Factory Custom 320x320 LED Display Module for Shopping Field
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चाइना |
| ब्रांड नाम: | Charmingled |
| प्रमाणन: | CE, ROHS, LVD, EMC, CB, BIS, UL |
| मॉडल संख्या: | पी1.86 पी2 पी2.22 पी2.5 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 150 पीसी |
|---|---|
| मूल्य: | विनिमय योग्य |
| पैकेजिंग विवरण: | कार्टन केस, वुडन केस, फ्लाइट केस |
| प्रसव के समय: | भुगतान के बाद 30 कार्य दिवस |
| भुगतान शर्तें: | एल/सी, टी/टी, वेस्टर्न यूनियन, पेपैल, कैश |
| आपूर्ति की क्षमता: | प्रति सप्ताह 1000 पीसी |
|
विस्तार जानकारी |
|||
| जीवन काल: | ≥50000 घंटे | ग्रे स्तर: | 14-16 बिट |
|---|---|---|---|
| रिफ्रेश दर (हर्ट्ज): | 7680हर्ट्ज/3840हर्ट्ज/1920हर्ट्ज | कार्य तापमान: | -20 ~ 50 डिग्री सेल्सियस |
| कार्यशील आर्द्रता: | 10%~ 90%आरएच | कार्यशील वोल्टेज: | डीसी 5 वी |
| प्रमुखता देना: | 320x320 LED display module,custom LED video wall,shopping field LED display |
||
उत्पाद विवरण
Charming Co., Ltd.: A leader in entertainment LED and lighting innovation since 2003, when we launched the world's first entertainment LED display. We are now a top customer-satisfaction brand in China, holding nearly 100 patents and all essential certifications (ISO9001, CE, CCC, etc.).
From our 10,000+ sqm automated production facility, we uphold the "Charming Achieve Beauty" philosophy to serve clients in over 150 countries with quality products and services for 22 years and counting.
| Parameters | SP2 | SP2.22 | SP2.5 | SP3 | SP4 (256x128) | SP4 (256x256) |
|---|---|---|---|---|---|---|
| Type Number | SP2 | SP2.22 | SP2.5 | SP3 | SP4 | SP4 |
| Dimension (MM) | 320x160 | 320x160 | 320x160 | 192x192 | 256x128 | 256x256 |
| Pixel Pitch (MM) | 2 | 2.22 | 2.5 | 3 | 4 | 4 |
| LED Standard | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Scan Mode | 1/40 Scan | 1/36 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan |
| Pixel Density (Dot/m²) | 250000 | 202500 | 160000 | 111111 | 62500 | 62500 |
| Module Max.Power (W) | 22 | 20 | 24 | 10 | 5 | 10 |
| Best Viewing Distance (M) | ≥2.5 | ≥2.5 | ≥2.5 | ≥3 | ≥4 | ≥4 |
| Refresh Rate (Hz) | 7680 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 |
| Brightness (CD/m²) | 800 | ≥700 | ≥800 | ≥600 | ≥400 | ≥400 |
| Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| Protection Level | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Grey Level | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Working Temperature | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ |
| Working Humidity | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH |
| Life Span | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
- 2-Year Full Warranty: Free replacement or repair for any defective displays, modules, or parts
- Lifetime Maintenance: Only material costs apply after warranty period
- Free Technical Training: Includes hands-on operation & maintenance training
- Complete Documentation: Operation manuals, software, test reports, CAD drawings
- On-site technical support (available upon request)
- Remote troubleshooting assistance
- Regular system maintenance recommendations
- Software/firmware updates
- Spare parts supply chain support



